



Phrozen Sonic Mighty 12K 10.1″ Resin 3D Printer | 218 × 123 × 235 mm
High-resolution 12K mono LCD for crisp fine details
Spacious 218 × 123 × 235 mm build volume
Reliable choice for dental labs, jewellery casting, figurines
Fast curing with uniform light distribution
Proven Mighty-series durability and performance
₹80,000.00 Including Tax
Everything you need to start printing, picked for this printer.
Fast Shipping
Secure Payment
Tracking Updates
Best Prices
Chat Support
In Stock Alert
Payment Methods:







Reliable 12K Printing Quality
Armed with the superior 12K resolution LCD, get ready to be stunned by the details! As one of the most sought-after resolutions on the market, expect sharper, more defined prints that stand out in every way on all your projects.


10” LCD for Bigger Possibilities
Go beyond with a larger 10” LCD screen. Whether you are printing big models or multiple smaller ones, enjoy the versatility, efficiency, and freedom of creations that come with a larger printing area.
Specifications
| Printing Volume: | L21.8 x W12.3 x H23.5 cm |
| Printing Speed: | Avg. 400 layers/hr |
| XY Resolution: | 19 x 24 µm |
| Layer Thickness: | 0.01 - 0.30 mm |
| Light Source: | Linear Projection LED Module |
| LCD Specification: | 10.1" 12K Mono LCD (11520 x 5120 pixels) |
| Operation: | 5" Touch Panel |
| Slicer Software: | CHITUBOX V1.9.4 and above |
| Compatible File Format: | .CTB / .PRZ |
| Connectivity: | USB | Ethernet | Wi-Fi |
| Printer Size: | L33.7 x W33.7 x H51.6 cm |
| Printer Weight: | 14.3 kg |
| Power Requirement: | DC 24V;5A |
| System Power: | 120W |
| Rail: | Dual Linear Rails |
| Screw: | Lead Screw |
| Release Film: | nFEP Film |
| Resource: | - |
Which is the Best for You?
| Facet | Phrozen Sonic Mighty 4K 9.3" LCD 3D Printer | Phrozen Sonic Mighty 8K 10.1" LCD 3D Printer | Phrozen Sonic Mighty 12K 10.1" LCD 3D Printer | Phrozen Sonic Mighty Revo 10.1" LCD 3D Printer |
|---|---|---|---|---|
| Price | $294.94 | $446.24 | $469.19 | $779.99 |
| Printing Volume | L20 x W12.5 x H22 cm | L22.3 x W12.6 x H23.5 cm | L21.8 x W12.3 x H23.5 cm | L22.3 x W12.6 x H23.5 cm |
| Printing Speed | Max 80 mm/hr | Max 70 mm/hr Avg. 400 layers/hr | Avg. 400 layers/hr | Avg. 450 layers/hr |
| XY Resolution | 52 µm | 28 µm | 19 x 24 µm | 16.8 x 24.8 µm |
| Layer Thickness | 0.01-0.30 mm | 0.01-0.30 mm | 0.01-0.30 mm | 0.01-0.30 mm |
| Light Source | 405nm ParaLED® Matrix 2.0 | Linear Projection LED Module | Linear Projection LED Module | Linear Projection LED Module |
| LCD Specification | - | 10.1" 8K Mono LCD | 10.1" 12K Mono LCD (11520 x 5120 pixels) | 10.1" 14K Mono LCD (13320 x 5120 pixels) |
| Printer Size | L29.3 x W29.3 x H43.2 cm | L33.7 x W33.7 x H51.6 cm | L33.7 x W33.7 x H51.6 cm | L35.3 x W34.5 x H51.7 cm |
| Printer Weight | 8 kg | 14.3 kg | 14.3 kg | 18 kg |
| Rail | - | Dual Linear Rails | Dual Linear Rails | Dual Linear Rails |
| Screw | - | Lead Screw | Lead Screw | Ball Screw |
Brand warranty
Covered by the manufacturer warranty as per the brand policy.
Claim support
Voxelstudio helps you with warranty claims and coordination with the brand.
Keep your invoice
Your Voxelstudio invoice is your proof of purchase for any warranty claim.
Need help? Call or WhatsApp us on +91-8091391371.
Delivery in 3-7 working days
Shipped through registered courier partners to your address across India.
Tracking updates
You get tracking updates on the email you gave at checkout.
Shipping charges
Shipping charges for your cart are shown at checkout before you pay.
Read our full Shipping Policy and Refund and Returns Policy.







Reviews
There are no reviews yet.