Phrozen Sonic Mighty 4K 9.3 Resin 3D Printer | 200 × 125 × 220 mm
Reliable 4K mono LCD resin technology
200 × 125 × 220 mm build volume
Perfect entry into large-format resin printing
Consistent print quality with solid mechanical design
Cost-effective solution for studios and startups
₹45,000.00 Including Tax
Everything you need to start printing, picked for this printer.
Fast Shipping
Secure Payment
Tracking Updates
Best Prices
Chat Support
In Stock Alert
Payment Methods:







Bigger & Larger Printing Area
Mighty 4K has a 22 cm Z-axis and 9.3” XY area, providing more space to print bigger & larger quantities in one batch.


4x Faster Than Traditional 3D Printers
Exceptional print speed clocked up to 2 s/layer.
Ultra 4K Resolution
3840 x 2400 across its 9.3” printing area.XY resolution at 52 μm, print larger models with great details.

Specifications
| Printing Volume: | L20 x W12.5 x H22 cm |
| Printing Speed: | Max 80 mm/hr |
| XY Resolution: | 52 µm |
| Layer Thickness: | 0.01 - 0.30 mm |
| Light Source: | 405nm ParaLED Matrix 2.0 |
| LCD Specification: | - |
| Operation: | 2.8in Touch Panel |
| Slicer Software: | CHITUBOX |
| Compatible File Format: | - |
| Connectivity: | USB |
| Printer Size: | L29.3 x W29.3 x H43.2 cm |
| Printer Weight: | 8 kg |
| Power Requirement: | DC 24V; 3A |
| System Power: | - |
| Rail: | - |
| Screw: | - |
| Release Film: | FEP Film |
Which is the Best for You?
| Facet | Phrozen Sonic Mighty 4K 9.3" LCD 3D Printer | Phrozen Sonic Mighty 8K 10.1" LCD 3D Printer | Phrozen Sonic Mighty 12K 10.1" LCD 3D Printer | Phrozen Sonic Mighty Revo 10.1" LCD 3D Printer |
|---|---|---|---|---|
| Price | $294.94 | $446.24 | $469.19 | $779.99 |
| Printing Volume | L20 x W12.5 x H22 cm | L22.3 x W12.6 x H23.5 cm | L21.8 x W12.3 x H23.5 cm | L22.3 x W12.6 x H23.5 cm |
| Printing Speed | Max 80 mm/hr | Max 70 mm/hr Avg. 400 layers/hr | Avg. 400 layers/hr | Avg. 450 layers/hr |
| XY Resolution | 52 µm | 28 µm | 19 x 24 µm | 16.8 x 24.8 µm |
| Layer Thickness | 0.01-0.30 mm | 0.01-0.30 mm | 0.01-0.30 mm | 0.01-0.30 mm |
| Light Source | 405nm ParaLED® Matrix 2.0 | Linear Projection LED Module | Linear Projection LED Module | Linear Projection LED Module |
| LCD Specification | - | 10.1" 8K Mono LCD | 10.1" 12K Mono LCD (11520 x 5120 pixels) | 10.1" 14K Mono LCD (13320 x 5120 pixels) |
| Printer Size | L29.3 x W29.3 x H43.2 cm | L33.7 x W33.7 x H51.6 cm | L33.7 x W33.7 x H51.6 cm | L35.3 x W34.5 x H51.7 cm |
| Printer Weight | 8 kg | 14.3 kg | 14.3 kg | 18 kg |
| Rail | - | Dual Linear Rails | Dual Linear Rails | Dual Linear Rails |
| Screw | - | Lead Screw | Lead Screw | Ball Screw |
Brand warranty
Covered by the manufacturer warranty as per the brand policy.
Claim support
Voxelstudio helps you with warranty claims and coordination with the brand.
Keep your invoice
Your Voxelstudio invoice is your proof of purchase for any warranty claim.
Need help? Call or WhatsApp us on +91-8091391371.
Delivery in 3-7 working days
Shipped through registered courier partners to your address across India.
Tracking updates
You get tracking updates on the email you gave at checkout.
Shipping charges
Shipping charges for your cart are shown at checkout before you pay.
Read our full Shipping Policy and Refund and Returns Policy.












Reviews
There are no reviews yet.