Anycubic ACE Pro for Kobra 3 Max 3D Printer
₹26,999.00 Including Tax
ELEGOO Jupiter SE Resin 3D Printer
₹63,000.00 Including Tax
BAMBU LAB P2S 3D PRINTER | 256 x 256 x 256 mm³
SKU:
BL P2S
Categories: 3D PRINTERS, BAMBU LAB 3D PRINTERS, FDM 3D PRINTERS, P Series
- Bambu Lab P2S Key Features
- Adaptive Airflow system for ideal chamber temperature control
- AI-based print monitoring and automatic error detection
- Powerful PMSM servo extruder for smooth, accurate extrusion
- Automatic flow calibration – no manual tuning required
- CoreXY motion system for speed and precision
- Integrated 1080p camera for live monitoring and time-lapse capture
₹69,000.00 Including Tax
Fast Shipping
Secure Payment
Tracking Updates
Best Prices
Chat Support
In Stock Alert
Payment Methods:
Bambu Lab P2S 3D Printer Specifications
| Section | Item | P2S |
|---|---|---|
| Printing Technology | Printing Technology | Fused Deposition Modeling |
| Body | Build Volume (W*D*H) | 256*256*256 mm³ |
| Chassis | Plastic and Steel | |
| Outer Frame | Plastic and Glass | |
| Physical Dimensions | Physical Dimensions | 392*406*478 mm³ |
| Net Weight | 14.9 kg | |
| Toolhead | Extruder Gear | Hardened Steel |
| Nozzle | Hardened Steel | |
| Max Nozzle Temperature | 300 °C | |
| Included Nozzle Diameter | 0.4 mm | |
| Supported Nozzle Diameter | 0.2 mm, 0.4 mm, 0.6 mm, 0.8 mm | |
| Filament Cutter | Built-in | |
| Filament Diameter | 1.75 mm | |
| Extruder Motor | Bambu Lab High-precision Permanent Magnet Synchronous Motor | |
| Heatbed | Build Plate Material | Flexible Steel Plate |
| Included Build Plate Type | Textured PEI Plate | |
| Supported Build Plate Type | Textured PEI plate, Smooth PEI Plate, Cool Plate SuperTack | |
| Max Heatbed Temperature | 110 °C | |
| Speed | Max Speed of Toolhead | 600 mm/s |
| Max Acceleration of Toolhead | 20,000 mm/s² | |
| Max Flow for Hotend (Standard Flow Hotend) | 40 mm³/s (Test parameters: 250 mm round model with a single outer wall; Bambu Lab ABS; 280 °C printing temperature) | |
| Air Purification | Activated Carbon Filter Type | Granulated Coconut Shell |
| VOC Filtration | Supported | |
| Particulate Matter Filtration | Supported | |
| Cooling | Part Cooling Fan | Closed Loop Control |
| Cooling Fan for Hotend | Closed Loop Control | |
| Auxiliary Part Cooling Fan | Closed Loop Control | |
| Filament Supported | Filament Supported | PLA, PETG, ABS, ASA, TPU, Support for PLA, Support for PLA/PETG, Support for ABS, PET, PA, PC, PVA, PLA-CF, PETG-CF, ABS-GF, ASA-CF, PA6-CF, PA6-GF, PAHT-CF, PPA-CF, PET-CF |
| Sensor | Camera | Built-in; 1920*1080; 30 fps HD |
| Door Sensor | Supported | |
| Filament Run Out Sensor | Supported | |
| Filament Tangle Sensor | Supported | |
| Filament Odometry | Supported with AMS | |
| Power Loss Recovery | Supported | |
| Electrical Requirements | Voltage | 100-120 VAC / 200-240 VAC, 50/60 Hz |
| Max Power* | 1200 W@220 V / 1000 W@110 V | |
| PLA Steady-State Power | 200 W@220 V / 200 W@110 V (PLA printing) | |
| Electronics | Touchscreen | 5-inch 854*480 Touchscreen |
| Storage | Built-in 8 GB EMMC and USB Port | |
| Control Interface | Touchscreen, mobile App, PC App | |
| Motion Controller | Dual-core Cortex-M4 and Single-core Cortex-M7 | |
| Application Processor | Quad-core 1.5 GHz ARM A7 | |
| Neural Processing Unit | 2 TOPS | |
| Software | Slicer | Bambu Studio Supports third-party slicers which export standard G-code, such as Super Slicer, PrusaSlicer and Cura, but certain advanced features may not be supported. |
| Supported Operating System | MacOS, Windows, Linux | |
| Network Control | Ethernet | Not Available |
| Wireless Network | Dual-Band Wi-Fi | |
| Network Kill Switch | Not Available | |
| Removable Network Module | Not Available | |
| 802.1X Network Access Control | Not Available | |
| Wi-Fi | Operating Frequency | 2412 - 2472 MHz, 5150 - 5850 MHz (FCC/CE) 2400-2483.5 MHz, 5150 - 5850 MHz (SRRC) |
| Wi-Fi Transmitter Power (EIRP) | 2.4 GHz: <23 dBm (FCC); <20 dBm (CE/SRRC/MIC) 5 GHz Band1/2: < 23 dBm (FCC/CE/SRRC/MIC) 5 GHz Band3: < 30 dBm (CE); <24 dBm (FCC) 5 GHz Band4: <23 dBm (FCC/SRRC); <14 dBm (CE) | |
| Wi-Fi Protocol | IEEE 802.11 a/b/g/n |
* To ensure the heatbed quickly reaches the needed temperature (35-110°C), the printer will maintain maximum power for about 3-5 minutes.
Be the first to review “BAMBU LAB P2S 3D PRINTER | 256 x 256 x 256 mm³” Cancel reply

Reviews
There are no reviews yet.