Phrozen Sonic Mega 8K S 15″ Resin 3D Printer | 330 × 185 × 300 mm
-
Massive 330 × 185 × 300 mm industrial-grade build volume
-
Powerful 8K mono LCD for large, detailed prints
-
Built for batch production, prototypes, and full-scale models
-
Reinforced Z-axis for heavy resin loads
-
Perfect for studios, labs, and service bureaus
₹150,000.00 Including Tax
Fast Shipping
Secure Payment
Tracking Updates
Best Prices
Chat Support
In Stock Alert
Payment Methods:
Enjoy Massive Build Plate
Equipped with a 15-inch build plate, it’s your best choice to mass-produce full plates of miniatures or print medium to large-sized models all in one piece—eliminating the need to batch-print your models.
Print 80 Models in 1.5 Hours
Known for its spacious printing volume, the 15” perforated build plate of the Sonic Mega 8K S can comfortably fit up to 80 of this 1/32 soldier models in one batch.
Safer and More Efficient to Save Resin
Made with all metal, the built-in drip hanger is safer and conveniently saves every last drop of resin after print.
Specifications
| Printing Volume: | L33 x W18.5 x H30 cm |
| Printing Speed: | Avg. 400 layers/hr |
| XY Resolution: | 43 µm |
| Layer Thickness: | 0.01 - 0.30 mm |
| Light Source: | 405nm ParaLED® Matrix 3.0 |
| LCD Specification: | 15" 8K Mono LCD |
| Operation: | 3.5" Touch Panel |
| Slicer Software: | CHITUBOX V1.9.6 and above (or others) |
| Compatible File Format: | .CTB / .PRZ |
| Connectivity: | USB |
| Printer Size: | L47.2 x W38 x H56.6 cm |
| Printer Weight: | 26 kg |
| Power Requirement: | AC100-240V ; 50/60HZ |
| System Power: | Max 240W |
| Rail: | Dual Linear Rails |
| Screw: | Ball Screw |
| Release Film: | ACF Film |
Which is the Best for You?
| Facet | Phrozen Sonic Mega 8K S 15" LCD 3D Printer View details |
Phrozen Sonic Mighty Revo 10.1" LCD 3D Printer View details |
|---|---|---|
| Printing Volume | L33 x W18.5 x H30 cm | L22.3 x W12.6 x H23.5 cm |
| Printing Speed | Avg. 400 layers/hr | Avg. 450 layers/hr |
| XY Resolution | 43 µm | 16.8 x 24.8 µm |
| Layer Thickness | 0.01-0.30 mm | 0.01-0.30 mm |
| Light Source | 405nm ParaLED® Matrix 3.0 | Linear Projection LED Module |
| LCD Specification | 15" 8K Mono LCD | 10.1" 14K Mono LCD (13320 x 5120 pixels) |
| Printer Size | L47.2 x W38 x H56.6 cm | L35.3 x W34.5 x H51.7 cm |
| Printer Weight | 26 kg | 18 kg |
| Rail | Dual Linear Rails | Dual Linear Rails |
| Screw | Ball Screw | Ball Screw |

Reviews
There are no reviews yet.