Anycubic Kobra S1 FDM 3D Printer | 250 × 250 × 250 mm
Product Features
● Fully Enclosed CoreXY Construction with a Print Size of 250*250*250mm
● Compatible with all Major Filaments
● Printing Speed Up to 600mm/s
● 44dB Quiet Print Mode
● 320℃ Hotend, Easy to Disassemble, Anti-Clogging
● Anycubic Slicer Next & Anycubic App Upgrade
₹49,599.00 Including Tax
Fast Shipping
Secure Payment
Tracking Updates
Best Prices
Chat Support
In Stock Alert
Payment Methods:
Core advantages, clear at a glance
Compatible with all Major Filaments
Fully Enclosed Core XY Construction
Printing Speed Up to 600mm/s
320℃ Hotend, Easy to Disassemble, Anti-Clogging
44dB Quiet Print Mode
Free Multicolor Model Download
Master of Mainstream Materials
Perfectly Supports: ASA/ABS
Anti-warping optimization | Sturdy and durable | High-temperature- and crack-resistance
Perfectly Supports: PLA
Environmentally friendly | Vibrant colors | High-precision
Perfectly Supports: ASA/ABS
Anti-warping optimization | Sturdy and durable | High-temperature- and crack-resistance
Perfectly Supports: PETG
Vibrant colors | Easy to print | Environmentally-friendly
-320℃ Tools-Free Quick-Release Hotend
-Aerospace-Grade Ceramic Composite Throat Tube
Maximum Heat Resistance
Low-Friction Surface
-It comes standard with 0.4mm hotend, and supports 0.6mm/0.8mm hotends.
4 Intuitive Designs
-Standard Print Mode as Low as 46dB
Quiet Print Mode as Low as 44dB③
-Unbox & Start Printing in 15mins
-4.3'' Adjustable Touchscreen
-Cleaning Channel Cut-Out
Specification
Core Printing Performance
Sold separately
250*250*250mm
PLA, PETG, TPU, ABS, ASA
Recommended 300 mm/s, Maximum 600 mm/s
Recommended 10,000 mm/s², Maximum 20,000 mm/s²
Max Temperature 300°C, Diameter Standard 0.4 mm, expandable to 0.6 / 0.8 mm
Max Temperature 120°C, Material PEI spring steel build plate
User Experience & Features
4.3-inch capacitive touch screen
≤46dB (Standard mode); ≤44dB (Quiet mode)
Standard HD camera, supports 480P
400*410*490mm
9.37kg
20.2kg
490*484*573mm
EN / CN / DE / FR / IT / ES / RU / JP / KO
System & Structural Design
Kobra OS
CoreXY
Short distance extrusion
LeviQ3.0 Auto-leveling, Z-Offset
Supported
Supported
Supported
Supported
Supported
Supported
Via printer, slicing software, Anycubic APP, USB (print only)
What's in box
Kobra S1 Printer
Spool Holder
Screws 1: M3*6(2pcs)
U-DISK(1pcs)
Power cord(1pcs)
2.5/2.0/1.5
Filament Sample
Activated Carbon(1pcs)
Nozzle Cleaning Module(1pcs)
Nozzle Silicone Part(1pcs)
Nozzle Cleaner
Grease
| Specification | Kobra S1 | Kobra S1 Combo |
|---|---|---|
| Core Printing Performance | ||
| Multicolor Printing | Sold separately | Sold separately |
| Printing Volume | 250*250*250mm | 250*250*250mm |
| Supporting Filaments | PLA, PETG, TPU, ABS, ASA | PLA, PETG, TPU, ABS, ASA |
| Printing Speed | Recommended 300 mm/s, Max 600 mm/s | Recommended 300 mm/s, Max 600 mm/s |
| Acceleration | Recommended 10,000 mm/s², Maximum 20,000 mm/s² | Recommended 10,000 mm/s², Maximum 20,000 mm/s² |
| Nozzle Specs | Max Temperature 300°C, Diameter Standard 0.4 mm, expandable to 0.6 / 0.8 mm | Max Temperature 300°C, Diameter Standard 0.4 mm, expandable to 0.6 / 0.8 m |
| Hotbed Specs | Max Temperature 120°C, Material PEI spring steel build plate | Max Temperature 120°C, Material PEI spring steel build plate |
| System & Structural Design | ||
| Firmware Solution | Kobra OS | Kobra OS |
| Construction | Core XY | Core XY |
| Extrusion Type | Short distance extrusion | Short distance extrusion |
| Motion System X-axis | Dual shaft core + SG15 bearings | Dual shaft core + SG15 bearings |
| Motion System Y-axis | Dual shaft core + SG15 bearings+ dual motors | Dual shaft core + SG15 bearings+ dual motors |
| Motion System Z-axis | Dual motor dual screw | Dual motor dual screw |
| Machine Leveling | LeviQ3.0 Auto-leveling, Z-Offset | LeviQ3.0 Auto-leveling, Z-Offset |
| Pressure Advance / Flow Calibration | Supported | Supported |
| Power & Safety | ||
| Power Loss Resume | Supported | Supported |
| Filament Detection & Auto Resume | Supported | Supported |
| Filament Entanglement Detection | Supported | Supported |
| AI Spaghetti Detection | Supported | Supported |
| Object-Skip & Area Leveling | Supported | Supported |
| Control & Printing Methods | ||
| Control | Via printer, slicing software, Anycubic APP, USB (print only) | Via printer, slicing software, Anycubic APP, USB (print only) |
| User Experience & Features | ||
| Touchscreen | 4.3-inch capacitive | 4.3-inch capacitive |
| Noise | ≤46dB (Standard mode); ≤44dB (Quiet mode) | ≤46dB (Standard mode); ≤44dB (Quiet mode) |
| Video Monitoring | Standard HD camera, supports 480P | Standard HD camera, supports 480P |
| Multilingual Support | EN / CN / DE / FR / IT / ES / RU / JP / KO | EN / CN / DE / FR / IT / ES / RU / JP / KO |
| Machine Weight | 9.37kg | 9.37kgg |
| Package Weight | 20.2kg | 20.2kg |
| Machine Dimensions | 400*410*490mm | 400*410*490mm |
| Packaging Dimensions | 490*484*573mm | 490*484*573mm |

Reviews
There are no reviews yet.