Anycubic Photon Mono M7 Max Resin 3D Printer
₹81,999.00 Including Tax
Anycubic Photon Mono 4 Ultra Resin 3D Printer
₹27,199.00 Including Tax
“ELEGOO Neptune 4 Plus FDM 3D Printer” has been added to your cart. View cart
Anycubic Photon Mono M7 Resin 3D Printer
SKU:
Photon Mono M7
Categories: 3D PRINTERS, ANYCUBIC 3D PRINTERS, LCD/DLP RESIN 3D PRINTERS, Resin Printers
Product Features
● 150mm/h with High-speed Resin 2.0
● 10.1”, 14K (13312 * 5120) High-Resolution Exposure Screen
● The All-New LighTurbo 3.0
● Intelligent Workflow-Assist Printing
₹42,999.00 Including Tax
Fast Shipping
Secure Payment
Tracking Updates
Best Prices
Chat Support
In Stock Alert
Payment Methods:
Why Choose Photon Mono M7
Print Speed up to 150mm/h
223*126*230mm Print Space
All-new Ligh Turbo 3.0
14K Precisely Crafted Details
Effortless 4-point Leveling
Intelligence Assisted Printing System
Go Beyond the Speed Limit
Print Speed up to 150mm/h①Multiple
Technological Breakthroughs to Achieve the Ultimate Speed
[1] 1 millionth of a second.
[2] When printing with a 0.05mm thickness in standard high-precision mode, the speed increase value may vary among different models.
Light Uniformity Algorithm
All-new Ligh Turbo 3.0
Actively Adjusting Light-off Time to Improve Print Quality
14K Ultra-high Definition Screen
Specification
Core Printing Performance
Printing Speed
Max Speed ≤90mm/hr; Standard Resin (0.1mm): ≤90mm/h; High-Speed Resin (0.1mm): ≤150mm/h
Printing Volume
223*126*230mm (6.5L)
Layer Height Range
0.01-0.15mm
X/Y Axis Resolution
16.8 × 24.8μm
Light Source
COB light source+ Fresnel lens+Light uniformity algorithm
Light Intensity
4500 ±10% μW/cm²
4500 ±10% μW/cm²
Material Compatibility
High-speed, water-washable, standard, ABS-like, and plant-based resins, etc
User Experience & Features
Operating Screen
4.3" Touch-Control
Air Purifier
Optional accessory
Hinged Cover
-
LCD Screen
10.1-inch monochrome LCD, 10K resolution
Anycubic App
Supported
Multilingual Support
EN / CN / DE / FR / IT / ES / RU / JP
Machine Weight
12kg
Package Weight
13kg
Product dimensions
312*315*520mm
Packaging dimensions
620*395*395mm
System & Structural Design
Build Platform
Laser-engraved build plate
Z-axis
Dual linear rail with 10 μm accuracy
Release Film
Improved ACF film
Resin Vat
≤1 L
Machine Leveling
Leveling Free
Power Loss Resume
Not Supported
Power Supply
135W
Protection Film
Replaceable scratch-resistant film
Resin Auto-fill Unit
Not Supported
Dynamic Temperature Control Resin Vat
Not Supported
Slicing Software
Photon Workshop, Chitubox, LycheeSlicer (Q4)
File Transfer
USB/WiFi/LAN (2025 Q1)
What's in box
Photon Mono M7
Print Platform * 1
Resin Vat * 1
Manual * 1
Sreen Protector Kit
Leveling Paper
Protective Equipment
WiFi Antenna
Scrapers * 2
Hex Key Set
USB Drive * 1
Filter*5
Power Cord
| Specification | Anycubic Photon Mono M7 Pro | Anycubic Photon Mono M7 Max | Anycubic Photon Mono M7 |
|---|---|---|---|
| Core Printing Performance | |||
| Printing Volume | 223×126×230mm (6.5L) | 298×164×300mm (14.7L) | 223×126×230mm (6.5L) |
| Printing Speed | Max ≤130mm/h; Standard Resin (0.1mm): ≤130mm/h; High-Speed Resin (0.1mm): ≤170mm/h | Max ≤63mm/h; Standard (0.05mm): ≤31mm/h; Standard (0.1mm): ≤63mm/h; High-Speed (0.1mm): ≤86mm/h | Max ≤90mm/h; Standard (0.1mm): ≤90mm/h; High-Speed (0.1mm): ≤150mm/h |
| Layer Height Range | 0.01–0.15mm | 0.01–0.15mm | 0.01–0.15mm |
| X/Y Axis Resolution | 16.8 × 24.8μm | 46 × 46μm | 16.8 × 24.8μm |
| Light Source | COB + Fresnel + Light uniformity algorithm | COB + Fresnel + Light uniformity algorithm | COB + Fresnel + Light uniformity algorithm |
| Light Intensity | 5500 ±10% μW/cm² | 4500 ±10% μW/cm² | 4500 ±10% μW/cm² |
| Material Compatibility | High-speed, water-washable, standard, ABS-like, and plant-based resins, etc | ||
| System & Mechanical Design | |||
| Build Platform | Laser-engraved build plate | Laser-engraved aluminum build plate | Laser-engraved build plate |
| Release Film | Improved ACF film | Improved ACF film | Improved ACF film |
| Z-axis | Dual linear rails with 10μm precision | Dual linear rails with 10μm precision | Dual linear rails with 10μm precision |
| Resin Vat | ≤1L | ≤1.3L, unibody with scale | ≤1L |
| Machine Leveling | Leveling-free | 4-point manual leveling | Leveling-free |
| Power & Safety | |||
| Power Loss Resume | Not supported | Supported | Not supported |
| Power Supply | 240W | 180W | 135W |
| Protection Film | Replaceable scratch-resistant film | Replaceable scratch-resistant film | Replaceable scratch-resistant film |
| Resin Auto-fill Unit | Supported | Supported | Not supported |
| Dynamic Temperature Control Resin Vat | Supported | Supported | Not supported |
| Control & Printing Methods | |||
| Slicing Software | Photon Workshop, Chitubox, LycheeSlicer (Q4) | ||
| File Transfer | USB/WiFi/LAN | USB/WiFi/LAN (2025 Q1) | USB/WiFi/LAN (2025 Q1) |
| User Experience & Features | |||
| Hinged Cover | - | UV-blocking; one-hand hover >45° | - |
| Operating Screen | 4.3" Touch-Control | 4.3" Touch-Control | 4.3" Touch-Control |
| Air Purifier | Optional accessory | Optional accessory | Optional accessory |
| LCD Screen | 10.1" monochrome LCD, 14K | 13.6" monochrome LCD, 7K | 10.1" monochrome LCD, 14K |
| Anycubic App | Supported | Supported | Supported |
| Multilingual Support | EN / CN / DE / FR / IT / ES / RU / JP | ||
| Machine Weight | 12.8kg | 24kg | 12kg |
| Package Weight | 15.2kg | 28.5kg | 13kg |
| Product Dimensions | 312×315×520mm | 425×362×652mm | 312×315×520mm |
| Packaging Dimensions | 620×395×395mm | 785×520×490mm | 620×395×395mm |
Be the first to review “Anycubic Photon Mono M7 Resin 3D Printer” Cancel reply

Reviews
There are no reviews yet.